Before train operations can begin, the railway safety audit body, the CRS, conducts its inspection.

Katra to Srinagar Train official Update
With the approval of the Commissioner of Railway Safety, the 17-km Katra-Reasi section of the long-awaited rail link to Kashmir is now a reality.
Udhampur-Srinagar-Baramulla Rail Link includes engineering marvels like the world’s highest rail bridge over the Chenab River and India’s first cable-stayed bridge over the Anji River.
An eight-coach Vande Bharat train will connect Jammu with Srinagar in temperatures as low as -20°C.
Due to security concerns, the trains will only run during the day, with a top speed of 85 km/h. A new milestone in regional connectivity and development has been reached.
Route Details of the Katra to Srinagar Vande Bharat Train
The Vande Bharat train route from Katra to Srinagar passes through some of the most scenic landscapes in the country.
Key Stations on the Route:
- Katra
- Udhampur
- Banihal
- Qazigund
- Srinagar
Distance and Travel Time:
- Distance: Approximately 250 km
- Duration: 4–5 hours
The train operates over the newly developed Chenab Bridge, the world’s highest railway bridge, offering breathtaking views of the valley.
4. Schedule and Timings
The Katra to Srinagar Vande Bharat Train runs daily to accommodate the high demand.
Katra to Srinagar all Trains
S. No. | Train No. | From | To | Departure | Arrival |
---|---|---|---|---|---|
1 | Vande Bharat | SVDK | SINA | 08:10 | 11:20 |
2 | Mail/Exp. (New Introduced Trains) | SVDK | SINA | 09:50 | 13:10 |
3 | Mail/Exp. | SVDK | SINA | 15:00 | 18:20 |
4 | 04483 | BAHL | BRML | 09:40 | 10:45 |
5 | 04639 | SGDN | BRML | 10:25 | 12:00 |
6 | 09761 | BAHL | BDGM | 10:55 | 13:00 |
7 | 04467 | SGDN | BRML | 14:40 | 18:30 |
8 | 04473 | BAHL | BDGM | 16:20 | 18:30 |
9 | 04687 Vistadome | BAHL | BDGM | 17:20 | 18:35 |
Katra to Srinagar new trains Trains timing
S. No. | Train No. | From | To | Departure | Arrival |
---|---|---|---|---|---|
1 | Mail/Exp. | SINA | SVDK | 08:45 | 12:05 |
2 | Vande Bharat | SINA | SVDK | 12:45 | 15:55 |
3 | Mail/Exp. | SINA | SVDK | 15:10 | 18:30 |
Existing Running Trains (DN TRAINS)
S. No. | Train No. | From | To | Departure | Arrival |
---|---|---|---|---|---|
4 | 09766 | BDGM | BAHL | 07:05 | 09:00 |
5 | 04668 | BRML | SGDN | 07:40 | 12:10 |
6 | 04688 Vistadome | BDGM | BAHL | 11:30 | 13:20 |
7 | 04618 | BRML | BAHL | 09:00 | 12:45 |
8 | 04640 | BRML | SGDN | 14:00 | 18:20 |
9 | 04484 | BRML | BAHL | 14:50 | 18:25 |
Keywords: katra to srinagar train, srinagar to katra train, katra to srinagar distance by train,katra to srinagar train time table, distance between katra to srinagar by train,
katra to srinagar train route, Katra se sringar train ka samay, katra se Srinagar